Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
State Street Global Advisors (US) | 23,243,261 | 8.60 | 5,484,637 | 6/30/22 |
Deep Track Capital LP | 22,241,417 | 8.23 | 8,242,926 | 6/30/22 |
The Vanguard Group, Inc. | 21,177,555 | 7.84 | 2,775,146 | 6/30/22 |
BlackRock Institutional Trust Company, N.A. | 16,851,603 | 6.24 | 2,081,007 | 6/30/22 |
Incyte Corp | 12,070,195 | 4.47 | -1,992,032 | 12/31/21 |
Gilead Sciences Inc | 11,111,111 | 4.11 | -- | 12/31/21 |
Oracle Investment Management, Inc. | 4,656,132 | 1.72 | -4,050,000 | 6/30/22 |
Geode Capital Management, L.L.C. | 4,435,167 | 1.64 | 581,350 | 6/30/22 |
Renaissance Technologies LLC | 3,394,615 | 1.26 | -1,528,100 | 6/30/22 |
Nuveen LLC | 3,005,549 | 1.11 | 437,867 | 6/30/22 |
Invus Public Equities Advisors, LLC | 3,000,000 | 1.11 | -2,500,000 | 6/30/22 |
Millennium Management LLC | 2,562,464 | 0.95 | -3,169,562 | 6/30/22 |
Goldman Sachs & Company, Inc. | 2,321,116 | 0.86 | 1,018,049 | 6/30/22 |
D. E. Shaw & Co., L.P. | 2,186,003 | 0.81 | -822,667 | 6/30/22 |
Northern Trust Investments, Inc. | 2,174,947 | 0.80 | 232,302 | 6/30/22 |
Morgan Stanley & Co. LLC | 2,050,444 | 0.76 | 832,648 | 6/30/22 |
BlackRock Financial Management, Inc. | 1,946,409 | 0.72 | 36,269 | 6/30/22 |
Charles Schwab Investment Management, Inc. | 1,821,054 | 0.67 | 128,710 | 6/30/22 |
Armen (Garo H.) | 1,712,756 | 0.63 | -- | 6/17/22 |
Kelley (Brad M) | 1,591,039 | 0.59 | -- | 6/17/22 |
RTW Investments L.P. | 1,583,822 | 0.59 | -1,998,659 | 6/30/22 |
Wells Fargo Advisors | 1,377,942 | 0.51 | 334,284 | 6/30/22 |
Jess S. Morgan & Company, Inc | 1,318,430 | 0.49 | 39,850 | 6/30/22 |
Acadian Asset Management LLC | 1,247,775 | 0.46 | 1,247,775 | 6/30/22 |
AQR Capital Management, LLC | 1,156,812 | 0.43 | 635,794 | 6/30/22 |
Citi Investment Research (US) | 1,009,636 | 0.37 | 813,478 | 6/30/22 |
Rafferty Asset Management LLC | 984,163 | 0.36 | -183,102 | 6/30/22 |
Sofinnova Investments, Inc | 952,742 | 0.35 | 952,742 | 6/30/22 |
BlackRock Advisors (UK) Limited | 934,419 | 0.35 | 858 | 7/31/22 |
BlackRock Asset Management Ireland Limited | 912,135 | 0.34 | 788,031 | 6/30/22 |
Bridgeway Capital Management, LLC | 876,300 | 0.32 | 876,300 | 6/30/22 |
Los Angeles Capital Management And Equity Research, Inc. | 825,751 | 0.31 | 758,363 | 6/30/22 |
BlackRock Investment Management, LLC | 823,380 | 0.30 | 154,421 | 6/30/22 |
Point72 Asset Management, L.P. | 802,600 | 0.30 | 802,600 | 6/30/22 |
UBS O'Connor LLC | 697,892 | 0.26 | 263,892 | 6/30/22 |
BNY Mellon Asset Management | 647,500 | 0.24 | 146,056 | 6/30/22 |
Susquehanna International Group, LLP | 616,264 | 0.23 | -550,852 | 6/30/22 |
CAPTRUST Financial Advisors | 613,692 | 0.23 | 65,846 | 6/30/22 |
Saling Wealth Advisors | 610,265 | 0.23 | 59,000 | 6/30/22 |
SELECTRA Management Company S.A. | 580,000 | 0.21 | 580,000 | 6/30/21 |
Schweizerische Nationalbank | 544,400 | 0.20 | 58,600 | 6/30/22 |
Putnam Investment Management, L.L.C. | 533,050 | 0.20 | -6,630 | 6/30/22 |
Wellington Management Company, LLP | 525,157 | 0.19 | -- | 6/30/22 |
ExodusPoint Capital Management, LP | 513,775 | 0.19 | 19,793 | 3/31/22 |
Key Client Fiduciary Advisors, LLC | 502,475 | 0.19 | 77,790 | 6/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv