Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Incyte Corp | 16,972,968 | 8.93 | -791,000 | 6/17/20 |
Oracle Investment Management, Inc. | 13,134,900 | 6.91 | 148,400 | 9/30/20 |
RTW Investments L.P. | 12,864,677 | 6.77 | -- | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 11,093,418 | 5.83 | 969,785 | 9/30/20 |
The Vanguard Group, Inc. | 8,547,912 | 4.50 | 752,651 | 9/30/20 |
Cormorant Asset Management, LP | 8,500,000 | 4.47 | -2,500,000 | 9/30/20 |
Invus Public Equities Advisors, LLC | 6,900,000 | 3.63 | 4,050,000 | 9/30/20 |
State Street Global Advisors (US) | 6,725,238 | 3.54 | 104,509 | 9/30/20 |
Boxer Capital, L.L.C. | 4,000,000 | 2.10 | -- | 9/30/20 |
Millennium Management LLC | 2,393,799 | 1.26 | 54,650 | 9/30/20 |
Geode Capital Management, L.L.C. | 2,244,778 | 1.18 | 198,361 | 9/30/20 |
Northern Trust Investments, Inc. | 1,602,385 | 0.84 | 327,578 | 9/30/20 |
Kelley (Brad M) | 1,591,039 | 0.84 | -- | 4/24/20 |
First Manhattan Company | 1,391,100 | 0.73 | 397,000 | 9/30/20 |
BlackRock Financial Management, Inc. | 1,208,181 | 0.64 | 87,116 | 9/30/20 |
T. Rowe Price Associates, Inc. | 1,198,313 | 0.63 | -670,199 | 9/30/20 |
Charles Schwab Investment Management, Inc. | 1,054,929 | 0.55 | 68,100 | 9/30/20 |
Two Sigma Investments, LP | 951,367 | 0.50 | 142,781 | 9/30/20 |
Ikarian Capital LLC | 950,000 | 0.50 | 950,000 | 9/30/20 |
Wells Fargo Advisors | 863,902 | 0.45 | 13,985 | 9/30/20 |
Assenagon Asset Management S.A. | 809,252 | 0.43 | 809,252 | 9/30/20 |
Trellus Management Company, LLC | 750,000 | 0.39 | 440,000 | 9/30/20 |
PanAgora Asset Management Inc. | 719,871 | 0.38 | -19,391 | 9/30/20 |
BlackRock Investment Management, LLC | 696,260 | 0.37 | 6,117 | 9/30/20 |
FundLogic SAS | 646,755 | 0.34 | 646,755 | 9/30/20 |
Goldman Sachs & Company, Inc. | 622,608 | 0.33 | 401 | 9/30/20 |
Armen (Garo H Ph.D.) | 590,176 | 0.31 | 3,386 | 1/15/21 |
Nuveen LLC | 564,019 | 0.30 | 53,285 | 9/30/20 |
CAPTRUST Financial Advisors | 496,412 | 0.26 | 20,000 | 9/30/20 |
BNY Mellon Asset Management | 423,997 | 0.22 | 40,439 | 9/30/20 |
Acadian Asset Management LLC | 379,919 | 0.20 | -402,549 | 9/30/20 |
Los Angeles Capital Management And Equity Research, Inc. | 370,884 | 0.20 | -105,047 | 9/30/20 |
California Public Employees' Retirement System | 343,385 | 0.18 | 37,134 | 9/30/20 |
BlackRock Investment Management (UK) Ltd. | 318,419 | 0.17 | -- | 9/30/20 |
State of Wisconsin Investment Board | 301,700 | 0.16 | 136,600 | 9/30/20 |
Saling Wealth Advisors | 296,003 | 0.16 | -35,000 | 9/30/20 |
Schweizerische Nationalbank | 288,600 | 0.15 | 43,300 | 9/30/20 |
Verition Fund Management LLC | 282,195 | 0.15 | 282,195 | 9/30/20 |
Citadel Advisors LLC | 276,802 | 0.15 | -630,433 | 9/30/20 |
D. E. Shaw & Co., L.P. | 266,883 | 0.14 | -371,982 | 9/30/20 |
Principal Global Investors (Equity) | 263,028 | 0.14 | 98,984 | 9/30/20 |
PDT Partners, LLC | 253,600 | 0.13 | 253,600 | 9/30/20 |
California State Teachers Retirement System | 229,594 | 0.12 | 20,879 | 9/30/20 |
Morgan Stanley Smith Barney LLC | 220,050 | 0.12 | 13,146 | 9/30/20 |
Susquehanna International Group, LLP | 209,113 | 0.11 | 170,685 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv