Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 18,402,409 | 6.81 | 767,856 | 3/31/22 |
State Street Global Advisors (US) | 17,758,624 | 6.57 | -3,412,226 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 14,770,596 | 5.47 | 284,319 | 3/31/22 |
Deep Track Capital LP | 13,998,491 | 5.18 | 13,998,491 | 3/31/22 |
Incyte Corp | 12,070,195 | 4.47 | -1,992,032 | 12/31/21 |
Gilead Sciences Inc | 11,111,111 | 4.11 | -- | 12/31/21 |
Oracle Investment Management, Inc. | 8,706,132 | 3.22 | -400,000 | 3/31/22 |
Millennium Management LLC | 5,732,026 | 2.12 | 810,497 | 3/31/22 |
Invus Public Equities Advisors, LLC | 5,500,000 | 2.04 | -1,000,000 | 3/31/22 |
Renaissance Technologies LLC | 4,922,715 | 1.82 | 2,143,000 | 3/31/22 |
Geode Capital Management, L.L.C. | 3,853,817 | 1.43 | -245,935 | 3/31/22 |
RTW Investments L.P. | 3,582,481 | 1.33 | -2,285,834 | 3/31/22 |
D. E. Shaw & Co., L.P. | 3,008,670 | 1.11 | -1,997,304 | 3/31/22 |
Nuveen LLC | 2,567,682 | 0.95 | -15,447 | 3/31/22 |
Northern Trust Investments, Inc. | 1,942,645 | 0.72 | -77,808 | 3/31/22 |
BlackRock Financial Management, Inc. | 1,910,140 | 0.71 | 9,155 | 3/31/22 |
Armen (Garo H.) | 1,712,756 | 0.63 | 3 | 4/11/22 |
Charles Schwab Investment Management, Inc. | 1,692,344 | 0.63 | 64,856 | 3/31/22 |
Kelley (Brad M) | 1,591,039 | 0.59 | -- | 4/11/22 |
Goldman Sachs & Company, Inc. | 1,303,067 | 0.48 | -1,279,271 | 3/31/22 |
Jess S. Morgan & Company, Inc | 1,278,580 | 0.47 | 459,097 | 3/31/22 |
Morgan Stanley & Co. LLC | 1,217,796 | 0.45 | 400,960 | 3/31/22 |
Rafferty Asset Management LLC | 1,167,265 | 0.43 | -470,373 | 3/31/22 |
Susquehanna International Group, LLP | 1,167,116 | 0.43 | -985,873 | 3/31/22 |
Wells Fargo Advisors | 1,043,658 | 0.39 | 199,116 | 3/31/22 |
Two Sigma Investments, LP | 763,324 | 0.28 | -439,785 | 3/31/22 |
PanAgora Asset Management Inc. | 746,764 | 0.28 | 456,594 | 3/31/22 |
BlackRock Investment Management, LLC | 668,959 | 0.25 | -5,324 | 3/31/22 |
Pinz Capital Management, LP | 609,000 | 0.23 | 609,000 | 3/31/22 |
SELECTRA Management Company S.A. | 580,000 | 0.21 | 580,000 | 6/30/21 |
Saling Wealth Advisors | 551,265 | 0.20 | 95,142 | 3/31/22 |
CAPTRUST Financial Advisors | 547,846 | 0.20 | 5,154 | 3/31/22 |
Putnam Investment Management, L.L.C. | 539,680 | 0.20 | -40,186 | 3/31/22 |
Wellington Management Company, LLP | 525,157 | 0.19 | 3,220 | 3/31/22 |
AQR Capital Management, LLC | 521,018 | 0.19 | -195,588 | 3/31/22 |
ExodusPoint Capital Management, LP | 513,775 | 0.19 | 19,793 | 3/31/22 |
BNY Mellon Asset Management | 501,444 | 0.19 | 7,415 | 3/31/22 |
Citadel Advisors LLC | 498,286 | 0.18 | 87,351 | 3/31/22 |
Schweizerische Nationalbank | 485,800 | 0.18 | 75,500 | 3/31/22 |
UBS O'Connor LLC | 434,000 | 0.16 | 434,000 | 3/31/22 |
Key Client Fiduciary Advisors, LLC | 424,685 | 0.16 | 82,400 | 3/31/22 |
Qube Research & Technologies Ltd | 397,413 | 0.15 | 385,029 | 3/31/22 |
HRT Financial LP | 384,204 | 0.14 | 384,204 | 3/31/22 |
ClariVest Asset Management LLC | 370,749 | 0.14 | 146,349 | 3/31/22 |
Hightower Advisors, LLC | 366,971 | 0.14 | 801 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv