Committee Composition
Board Committees
Agenus has the committees listed below in place. The grid below provides an overview of the individuals that make up each committee. To learn more about a particular committee or an individual member click the titles below.
Compensation Committee | Audit and Finance Committee | Corporate Governance and Nominating Committee | Executive Committee | |
---|---|---|---|---|
Allison Jeynes-Ellis | ||||
Brian Corvese | Compensation Committee | Corporate Governance and Nominating Committee | Executive Committee | |
Garo H. Armen | Executive Committee | |||
Timothy R. Wright | Compensation Committee | Audit and Finance Committee | Corporate Governance and Nominating Committee | Executive Committee |
Ulf Wiinberg | Audit and Finance Committee | Corporate Governance and Nominating Committee | ||
Wadih Jordan | Compensation Committee | Audit and Finance Committee | ||
Susan Hirsch |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board
= Lead Director