Governance
Corporate Governance Information
Committee Charters
Board Committees
Agenus has the committees listed below in place. The grid below provides an overview of the individuals that make up each committee. To learn more about a particular committee or an individual member click the titles below.
Compensation Committee | Audit and Finance Committee | Corporate Governance and Nominating Committee | Executive Committee | |
---|---|---|---|---|
Allison Jeynes-Ellis | ||||
Brian Corvese | Compensation Committee | Corporate Governance and Nominating Committee | Executive Committee | |
Garo H. Armen | Executive Committee | |||
Timothy R. Wright | Compensation Committee | Audit and Finance Committee | Corporate Governance and Nominating Committee | Executive Committee |
Ulf Wiinberg | Audit and Finance Committee | Corporate Governance and Nominating Committee | ||
Wadih Jordan | Compensation Committee | Audit and Finance Committee | ||
Susan Hirsch |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board
= Lead Director
Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
ARMEN GARO H | Director, Chairman and CEO | 733,702 |
Buell Jennifer | COO and President | 127,091 |
Corvese Brian | Director | 92,085 |
Hirsch Susan B | Director | 94,270 |
Jeynes-Ellis Allison M | Director | 66,176 |
KLASKIN CHRISTINE M | PFO & PAO | 88,611 |
WIINBERG ULF | Director | 99,063 |
Wright Timothy | Director | 50,391 |
* Represents ownership of less than 1% of total shares outstanding.