Governance
Corporate Governance Information
Securities Trading Policy 282.1 KB
Governance Guidelines 49.6 KB
Code of Business Conduct and Ethics 479.9 KB
Committee Charters
Board Committees
Agenus has the committees listed below in place. The grid below provides an overview of the individuals that make up each committee. To learn more about a particular committee or an individual member click the titles below.
Audit and Finance Committee | Compensation Committee | Corporate Governance and Nominating Committee | Executive Committee | Affiliate Transactions Committee | |
---|---|---|---|---|---|
Garo H. Armen | Executive Committee | ||||
Brian Corvese | Compensation Committee | Corporate Governance and Nominating Committee | Executive Committee | ||
Susan Hirsch | Audit and Finance Committee | Affiliate Transactions Committee | |||
Allison Jeynes-Ellis | Compensation Committee | ||||
Ulf Wiinberg | Audit and Finance Committee | Corporate Governance and Nominating Committee | |||
Timothy R. Wright | Audit and Finance Committee | Compensation Committee | Corporate Governance and Nominating Committee | Executive Committee | Affiliate Transactions Committee |
= Chairperson
= Member
= Chairman of the Board
= Financial Expert
= Lead Director
Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
ARMEN GARO H | Director, Chairman and CEO | 1,249,167 |
Buell Jennifer | COO and President | 127,091 |
Corvese Brian | Director | 92,085 |
Hirsch Susan B | Director | 108,725 |
Jeynes-Ellis Allison M | Director | 66,176 |
KLASKIN CHRISTINE M | PFO & PAO | 153,937 |
O'Day Steven J | Chief Medical Officer | 272,384 |
WIINBERG ULF | Director | 99,063 |
Wright Timothy | Director | 50,391 |
* Represents ownership of less than 1% of total shares outstanding.